| Lieu d'origine: | Wuhan, Chine |
|---|---|
| Nom de marque: | BonninTech |
| Certification: | CE, ISO |
| Numéro de modèle: | BN-8055 |
| Quantité de commande min: | 1 ensemble |
| Prix: | USD2000-8000/set |
| Détails d'emballage: | Boîte de carton d'exportation standard |
| Délai de livraison: | 5-10 jours |
| Conditions de paiement: | T/T |
| Capacité d'approvisionnement: | 200 ensembles/mois |
| Équipement: | Analyseur de charge de particules | Plage de mesure: | Courant de diffusion -2 500 mV à +2 500 mV |
|---|---|---|---|
| Capacité: | 10 ml - 30 ml | Garantie: | 12 mois, support technique de vie |
PCA-III Papermaking Wet Chemical Laboratory Particle Charge Analyzer for Anions Cations Testing Principle: Based on the streaming current measurement technology, PCA integrates an automatic titration device, which can precisely control the dosage. PCMS is used to measure the charged state of colloidal substances dissolved in aqueous samples. It is the main tool in the papermaking and wastewater treatment industries for controlling chemical additives in the flocculation